Specification
| Product name | ID-1500EP Cork Tree |
|---|---|
| Color code ID-1500EP Cork Tree (A) | ID-1521EP |
| ID-1500EP Cork Tree (B) | ID-1521EP |
| Product construction | High & Low Loop |
| Face yarn | Solution dyed Nylon |
| Gauge | 1/12 inch |
| Stitches | 43/10㎝ |
| Pile height | 6.5/2.5㎜(±0.5㎜) |
| Pile Weight | 670g/㎡ |
| Total thickness | 8.0㎜(±0.5㎜) |
| Backing | Post consumer recycled PVC ECOS® |
| Size | 25×100㎝ |
| Weight | 4.9kg/㎡ |
| Flame retardancy | E2220357 |
| Antistatic property | Less than 1,000V (JIS L-4406,23℃, 25% RH, synthetic sole) |
| Regenerated materials | 64% |
| CO₂ reduction rate | 40% |
| Packing | 12 piece (3㎡/case) 15kg |
![]()


![]()
.png)


![]()
solution dyed nylon

J22-31831










